| Spring 2010 U10 Soccer Schedule | |||||||||
| FIELD 5 | |||||||||
| 1 Red Dawgs | Robby Armstrong | 4 Tornadoes | Ted Perry | ||||||
| 2 Green Hornets | Michael Newman | 5 Warriors | Alison Uphold | ||||||
| 3 Longhorns | Pruitt Wilder | 6 Stingrays | Al Holmes | ||||||
| 7 Force | Brian Massey | ||||||||
| March | 6 | 9:00 | 1 v 2 | April | 1 | 5:30 | 3 v 5 | ||
| 10:15 | 5 v 6 | ||||||||
| 11:30 | 3 v 4 | 3 | 9:00 | 2 v 7 | |||||
| 10:15 | 4 v 3 | ||||||||
| 13 | 9:00 | 2 v 3 | 11:30 | 6 v 5 | |||||
| 10:15 | 6 v 7 | ||||||||
| 11:30 | 1 v 5 | 6 | 5:30 | 3 v 6 | |||||
| 8 | 5:30 | 1 v 7 | |||||||
| 16 | 5:30 | 4 v 6 | |||||||
| 10 | 1:45 | 6 v 2 | |||||||
| 20 | 9:00 | 5 v 2 | 3:00 | 4 v 1 | |||||
| 10:15 | 1 v 4 | 4:15 | 7 v 3 | ||||||
| 11:30 | 3 v 7 | ||||||||
| 13 | 5:30 | 5 v 7 | |||||||
| 23 | 5:30 | 1 v 6 | 15 | 5:30 | 7 v 2 | ||||
| 25 | 5:30 | 4 v 5 | |||||||
| 17 | 1:45 | 2 v 1 | |||||||
| 27 | 9:00 | 2 v 6 | 3:00 | 6 v 4 | |||||
| 10:15 | 1 v 3 | 4:15 | 5 v 3 | ||||||
| 11:30 | 4 v 7 | ||||||||
| 27 | 5:30 | 7 v 4 | |||||||
| 30 | 5:30 | 2 v 4 | 29 | 5:30 | 5 v 1 | ||||
| May | 1 | 9:00 | 5 v 2 | ||||||
| 10:15 | 7 v 1 | ||||||||
| 11:30 | 6 v 3 | ||||||||
| Please contact Steve Brown for scheduling issues:
sbrown@tcsg.edu Rev. (1.0) |
|||||||||